Home

přiložit kůže Pomoc bclxl puma proteins zpráva Katedrála zvýraznit

Bcl‐2 proteins in development, health, and disease of the hematopoietic  system - Kollek - 2016 - The FEBS Journal - Wiley Online Library
Bcl‐2 proteins in development, health, and disease of the hematopoietic system - Kollek - 2016 - The FEBS Journal - Wiley Online Library

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival  Proteins in Cancer | HTML
IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival Proteins in Cancer | HTML

Mechanism of apoptosis induction by inhibition of the anti-apoptotic BCL-2  proteins | PNAS
Mechanism of apoptosis induction by inhibition of the anti-apoptotic BCL-2 proteins | PNAS

Figure 2 from PUMA, a potent killer with or without p53 | Semantic Scholar
Figure 2 from PUMA, a potent killer with or without p53 | Semantic Scholar

Targeting BCL-2 regulated apoptosis in cancer | Open Biology
Targeting BCL-2 regulated apoptosis in cancer | Open Biology

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death &  Differentiation
The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death & Differentiation

Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes  Contributes to Apoptotic Resistance - ScienceDirect
Tight Sequestration of BH3 Proteins by BCL-xL at Subcellular Membranes Contributes to Apoptotic Resistance - ScienceDirect

Bcl-2 - Wikipedia
Bcl-2 - Wikipedia

Overview of BCL-2 Family Proteins and Therapeutic Potentials | SpringerLink
Overview of BCL-2 Family Proteins and Therapeutic Potentials | SpringerLink

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia | Oncology
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia | Oncology

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53
PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53

Interconnected network of B-cell lymphoma (BCL-2) family proteins. (A)... |  Download Scientific Diagram
Interconnected network of B-cell lymphoma (BCL-2) family proteins. (A)... | Download Scientific Diagram

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect